Collector's Card List Menace of Darth
Maul |
Light Side Characters |
| 1 | Obi-Wan
Kenobi, Young Jedi | Rare |
|
2 | Qui-Gon
Jinn, Jedi Master | Rare |
|
3 | Jar
Jar Binks, Gungan Chuba Thief | Rare |
| 4 | Anakin
Skywalker, Podracer Pilot | Rare |
| 5 | Padmé
Naberrie, Handmaiden | Rare |
|
6 | Captain
Panaka, Protector of the Queen | Rare |
| 7 | Mace
Windu, Jedi Master | Rare |
|
8 | Queen
Amidala, Ruler of Naboo | Rare |
| 9 | Queen
Amidala, Royal Leader | Rare |
| 10 | Yoda,
Jedi Master | Rare |
|
11 | R2-D2,
Astromech Droid | Rare |
|
12 | C-3PO,
Anakin's Creation | Rare |
|
13 | Boss
Nass, Leader of the Gungans | Uncommon |
| 14 | Ric
Olié, Ace Pilot | Uncommon |
| 15 | Captain
Tarpals, Gungan Guard | Uncommon |
| 16 | Rabé,
Handmaiden | Uncommon |
|
17 | Rep Been,
Gungan | Uncommon |
|
18 | Mas
Amedda, Vice Chancellor | Uncommon |
| 19 | Naboo
Officer, Battle Planner | Uncommon |
| 20 | Naboo
Security, Guard | Common |
|
21 | Bravo
Pilot, Veteran Flyer | Common |
| 22 | Gungan
Official, Bureaucrat | Common |
| 23 | Gungan
Soldier, Scout | Common |
|
24 | Gungan Guard |
Common |
| 25 | Gungan
Warrior, Infantry | Common |
|
26 | Gungan
Soldier, Veteran | Common |
|
27 | Ishi Tib,
Warrior | Common |
|
28 | Ithorian,
Merchant | Common |
|
29 | Jawa, Thief |
Common |
| 30 | Jawa,
Bargainer | Starter Set |
|
31 | Royal
Guard, Leader | Common |
|
32 | Royal
Guard, Veteran | Common |
|
33 | Obi-Wan
Kenobi, Jedi Padawan | Starter Set |
Light Side Weapons |
|
34 | Obi-Wan
Kenobi's Lightsaber | Rare |
|
35 | Jedi Lightsaber,
Constructed by Ki-Adi-Mundi | Uncommon |
| 36 | Anakin
Skywalker's Podracer | Rare |
|
37 | Captain
Panaka's Blaster | Common |
|
38 | Jar
Jar Binks' Electropole | Uncommon |
| 39 | Electropole |
Common |
| 40 | Eopie |
Common |
| 41 | Kaadu |
Common |
| 42 | Flash
Speeder | Common |
|
43 | Jawa Ion
Blaster | Common |
|
44 | Naboo Blaster |
Common |
| 45 | Blaster |
Common |
| 46 | Blaster
Rifle | Common |
Light Side Battle Cards |
| 47 |
Anakin Skywalker, Meet Obi-Wan Kenobi |
Uncommon |
| 48 |
Are You An Angel? |
Uncommon |
| 49 |
Cha Skrunee Da Pat, Sleemo |
Common |
| 50 | Counterparts |
Uncommon |
| 51 |
Da
Beings Hereabouts Cawazy | Common |
| 52 | Enough
Of This Pretense | Uncommon |
|
53 | Fear
Attracts The Fearful | Uncommon |
| 54 | Gungan
Curiosity | Common |
|
55 | He
Was Meant To Help You | Uncommon |
| 56 | I
Have A Bad Feeling About This | Uncommon |
| 57 | I've
Been Trained In Defense | Uncommon |
| 58 | Security
Volunteers | Common |
|
59 | Shmi's Pride |
Uncommon |
| 60 |
The Federation Has Gone Too
Far | Common |
|
61 | The
Negotiations Were Short | Common |
| 62 | The
Queen's Plan | Common |
|
63 | We're
Not In Trouble Yet | Uncommon |
| 64 | Yousa
Guys Bombad! | Rare |
Light Side Locations |
| 65 |
Tatooine
Podrace Arena | Starter Set |
|
66 | Coruscant
Capital City | Starter Set |
|
67 | Naboo
Theed Palace | Starter Set |
Light Side Starships | |
|
68 | Bravo
1, Naboo Starfighter | Uncommon |
| 69 | Naboo
Starfighter | Common |
|
70 | Republic
Cruiser, Transport | Common |